For the Trade
Abacela Logo
Technical Sheets
Albariño | '16, '17, '18, '19, '20, 2021, 2022
Albariño Private Selection | '16, '17, '19, '20, 2021, 2022
Dolcetto | '14, '15, '16, '17, '18, '19, 2020
Graciano | '13, '14, '15, '16, '17, 2018
Grenache | '16, '17, '18, '19, 2020
Grenache Rosé | '16, '17, '18, '19, '20, '21, 2022
Malbec Reserve | '13, '14, '15, '16, '17, 2018
Malbec | '12, '13, '14, '15, '16, '17, '18, 2019, 2020
Merlot | '12, '13, '14, '15, '16, '17, '18, '19, 2020
Muscat | '16, '17, '18, '19, '20, '21, 2022
Paramour | '05, '09, '13, 2016
Port | '05, '07, '09, '12, '13, '14, '15, '16, 2017
Syrah Reserve | '09, '12, '13, '14, '15, '16, '17, 2018
Syrah | '12, '13, '14, '15, '16, '17, '18, 2019
Tannat | '13, '14, '15, '16, '17, '18, 2019
Tawny Port | 2008 5-year, 2008 10-year (Colheita), NV (10-year)
Tempranillo Reserve | '05, '07, '09, '11, '12, '13, '14, '15, '16, 2017, 2018
Tempranillo Barrel Select | '09, '11, '12, '13, '14, '15, '16, '17, '18, 2019
Tempranillo Fiesta | '12, '13, '14, '15, '16, '17, '18, 2019, 2020
Fifty-Fifty (Tempranillo-Malbec) | '12, '13, '14, '15, '16, '17, '18, 2019
Tinta Amarela | '12, '13, '14, '15, '16, '17, '18, '19, 2020
Touriga Nacional | '11, '17, 2019
Vintner's Blend | #16, #17, #18, #19, #20, #21, #22, #23, #24
Viognier | '15, '16, '17, '18, '19, '20, '21, 2022
POS / Shelf Talkers
Albariño | 2019 (WE), 2021, 2022 (JS), 2022 (WE)
Grenache Rosé | 2020, 2022 (OWA), 2022 (WE)
Malbec | 2020 (WE)
Port | 2016
Syrah | 2019 (WE)
Syrah Reserve | 2018 (WE)
Tempranillo Barrel Select | 2017
Tempranillo Fiesta | 2015, 2019 (JS), 2019 (WE), 2020 (OWA), 2020 (WE)
Tempranillo Reserve | 2018 (WE)
Vintner's Blend | #24 (WE)
Labels
Malbec | 2017
Tempranillo Barrel Select | 2017