For the Trade
Abacela Brand Standards
Abacela Logo
Yellow Icon – JPEG | PNG | AI Vector
Black – JPEG | PNG | AI Vector
Technical Sheets
Albariño | ’16, ’17, ’18, ’19, ’20, ’21, ’22, ’23, ’24, ’25
Albariño Private Selection | ’16, ’17, ’19, ’20, ’21, ’22, ’23
Blanco Dulce | ’15, ’17, ’20, ’24
Dolcetto | ’14, ’15, ’16, ’17, ’18, ’19, ’20, ’21, ’22
Graciano | ’13, ’14, ’15, ’16, ’17, ‘18, ’19, ’20, ’21
Grenache | ’16, ’17, ’18, ’19, ’20, ’21
Grenache Rosé | ’16, ’17, ’18, ’19, ’20, ’21, ’22, ’23, ’24
Malbec Reserve | ’13, ’14, ’15, ’17, ’18, ’19, ’20, ’21
Malbec | ’12, ’13, ’14, ’15, ’16, ’17, ’18, ’19, ’20, ’21, ’22
Merlot | ’12, ’13, ’14, ’15, ’16, ’17, ’18, ’19, ’20, ’21, ’22
Muscat | ’16, ’17, ’18, ’19, ’20, ’21, ’22, ’23, ’24
Port | ’05, ’06, ’07, ’09, ’12, ’13, ’14, ’15, ’16, ’17, ’18
Syrah Reserve | ’09, ’12, ’13, ’14, ’15, ’16, ’17, ’18, ’19, ’20
Syrah | ’12, ’13, ’14, ’15, ’16, ’17, ’18, ’19, ’20, ’21
Tannat | ’13, ’14, ’15, ’16, ’17, ’18, ’19, ’20, ’21
Tawny Port | 2008 5-year, 2008 10-year (Colheita), NV (10-year)
Tempranillo Reserve | ’05, ’07, ’09, ’11, ’12, ’13, ’14, ’15, ’16, ’17, ’18, ’19, ’20
Tempranillo Barrel Select | ’09, ’11, ’12, ’13, ’14, ’15, ’16, ’17, ’18, ’19, ’20, ’21, ’22
Tempranillo Fiesta | ’12, ‘13, ’14, ’15, ’16, ’17, ’18, ’19, ’20, ’21, ‘22
Fifty-Fifty (Tempranillo-Malbec) | ’13, ’14, ’15, ’16, ’17, ’18, ’19, ’20, ’21, ’22
Tinta Amarela | ’12, ’13, ’14, ’15, ’16, ’17, ’18, ’19, ’20, ’21
Touriga Nacional | ’11, ’17, ’19, ’20, ’21, ’22
Vintner’s Blend | #16, #17, #18, #19, #20, #21, #22, #23, #24, #25, #26
Viognier | ’15, ’16, ’17, ’18, ’19, ’20, ’21, ’22, ’23, ’24
POS / Shelf Talkers
Albariño | 2021, 2022 (JS), 2022 (WE), 2023 (PG), 2023 (WE)
Grenache | 2021 (WE)
Grenache Rosé | 2022 (OWA), 2022 (WE), 2023 (WE)
Malbec | 2020 (WE)
Port | 2016
Syrah | 2018 (WE), 2019 (WE), 2020 (WE)
Syrah Reserve | 2018 (WE)
Tannat | 2019 (WE)
Tempranillo Barrel Select | 2020 (WE), 2021 (WE)
Tempranillo Fiesta | 2019 (JS), 2019 (WE), 2020 (OWA), 2020 (WE), 2021 (WE)
Tempranillo Reserve | 2018 (WE), 2019 (WE)
Touriga Nacional | 2020 (WE)
Vintner’s Blend | #24 (WE)
Viognier | 2023 (WE)
Labels
Albariño | 2022
Dolcetto | 2020
Grenache | 2020
Grenache Rosé | 2022
Malbec | 2020
Merlot | 2020
Syrah | 2019
Tempranillo Barrel Select | 2020
Tempranillo Fiesta | 2019, 2020
Tempranillo Reserve | 2018